Date | Local Time |
Event | ||
---|---|---|---|---|
Jan | 01 | Mo | Venus: 1.9° W | |
01 | Mo | 20:59 | Mercury Elongation: 22.7° W | |
01 | Mo | 22:54 | Moon Perigee: 356600 km | |
02 | Tu | 01:01 | Moon North Dec.: 20.1° N | |
02 | Tu | 03:24 | Full Moon | |
03 | We | 03:59 | Perihelion: 0.9833 AU | |
03 | We | 20:50 | Moon-Beehive: 2.3° N | |
03 | We | 21:19 | Quadrantid Shower: ZHR = 120 | |
04 | Th | 08:48 | Moon Ascending Node | |
05 | Fr | 08:24 | Moon-Regulus: 0.9° S | |
07 | Su | 01:39 | Mars-Jupiter: 0.2° N | |
08 | Mo | 23:25 | Last Quarter | |
09 | Tu | 07:16 | Venus Superior Conj. | |
11 | Th | 06:59 | Moon-Jupiter: 4.7° S | |
13 | Sa | 08:58 | Mercury-Saturn: 0.7° N | |
15 | Mo | 03:09 | Moon Apogee: 406500 km | |
15 | Mo | 03:13 | Moon-Saturn: 2.9° S | |
15 | Mo | 17:28 | Moon South Dec.: 20° S | |
17 | We | 03:17 | New Moon | |
18 | Th | 15:28 | Moon Descending Node | |
24 | We | 23:20 | First Quarter | |
27 | Sa | 11:09 | Moon-Aldebaran: 0.7° S | |
29 | Mo | 12:32 | Moon North Dec.: 20° N | |
30 | Tu | 10:54 | Moon Perigee: 359000 km | |
31 | We | 08:19 | Moon-Beehive: 2.3° N | |
31 | We | 14:27 | Full Moon | |
31 | We | 14:30 | Total Lunar Eclipse | |
31 | We | 19:46 | Moon Ascending Node | |
Feb | 01 | Th | Venus: 5.7° E | |
01 | Th | 19:24 | Moon-Regulus: 0.9° S | |
07 | We | 16:54 | Last Quarter | |
07 | We | 20:47 | Moon-Jupiter: 4.7° S | |
09 | Fr | 06:12 | Moon-Mars: 4.8° S | |
11 | Su | 15:16 | Moon Apogee: 405700 km | |
11 | Su | 15:46 | Moon-Saturn: 2.7° S | |
11 | Su | 17:40 | Mars-Antares: 5.1° N | |
12 | Mo | 00:21 | Moon South Dec.: 20° S | |
14 | We | 22:11 | Moon Descending Node | |
15 | Th | 21:52 | Partial Solar Eclipse | |
15 | Th | 22:05 | New Moon | |
17 | Sa | 13:08 | Mercury Superior Conj. | |
23 | Fr | 09:09 | First Quarter | |
23 | Fr | 18:07 | Moon-Aldebaran: 0.7° S | |
25 | Su | 21:07 | Moon North Dec.: 20.1° N | |
27 | Tu | 15:48 | Moon Perigee: 363900 km | |
27 | Tu | 18:28 | Moon-Beehive: 2.3° N | |
28 | We | 06:03 | Moon Ascending Node | |
Mar | 01 | Th | 06:09 | Moon-Regulus: 0.9° S |
01 | Th | Venus: 12.4° E | ||
02 | Fr | 01:51 | Full Moon | |
04 | Su | 14:32 | Neptune Conjunction | |
07 | We | 07:57 | Moon-Jupiter: 4.4° S | |
09 | Fr | 12:20 | Last Quarter | |
10 | Sa | 01:37 | Moon-Mars: 4.2° S | |
11 | Su | 03:37 | Moon-Saturn: 2.5° S | |
11 | Su | 07:39 | Moon South Dec.: 20.1° S | |
11 | Su | 10:13 | Moon Apogee: 404700 km | |
14 | We | 05:48 | Moon Descending Node | |
15 | Th | 16:59 | Mercury Elongation: 18.4° E | |
17 | Sa | 15:12 | New Moon | |
18 | Su | 21:07 | Moon-Venus: 3.9° N | |
19 | Mo | 09:51 | Mercury-Venus: 3.8° N | |
20 | Tu | 18:15 | Vernal Equinox | |
23 | Fr | 00:33 | Moon-Aldebaran: 0.9° S | |
24 | Sa | 17:35 | First Quarter | |
25 | Su | 04:04 | Moon North Dec.: 20.2° N | |
26 | Mo | 19:17 | Moon Perigee: 369100 km | |
27 | Tu | 02:52 | Moon-Beehive: 2.2° N | |
27 | Tu | 12:56 | Moon Ascending Node | |
28 | We | 15:38 | Moon-Regulus: 1° S | |
31 | Sa | 14:37 | Full Moon | |
Apr | 01 | Su | Venus: 19.9° E | |
01 | Su | 19:47 | Mercury Inferior Conj. | |
02 | Mo | 21:02 | Mars-Saturn: 1.3° N | |
03 | Tu | 16:14 | Moon-Jupiter: 4.2° S | |
07 | Sa | 14:50 | Moon-Saturn: 2.1° S | |
07 | Sa | 16:37 | Moon South Dec.: 20.3° S | |
07 | Sa | 20:15 | Moon-Mars: 3.5° S | |
08 | Su | 07:32 | Moon Apogee: 404100 km | |
08 | Su | 09:18 | Last Quarter | |
10 | Tu | 10:09 | Moon Descending Node | |
16 | Mo | 03:57 | New Moon | |
17 | Tu | 21:29 | Moon-Venus: 5.5° N | |
18 | We | 16:35 | Uranus Conjunction | |
19 | Th | 06:45 | Moon-Aldebaran: 1.1° S | |
20 | Fr | 16:44 | Moon Perigee: 368700 km | |
21 | Sa | 09:38 | Moon North Dec.: 20.4° N | |
22 | Su | 19:49 | Lyrid Shower: ZHR = 20 | |
22 | Su | 23:46 | First Quarter | |
23 | Mo | 08:17 | Moon-Beehive: 2° N | |
23 | Mo | 14:19 | Moon Ascending Node | |
24 | Tu | 18:47 | Venus-Pleiades: 3.5° S | |
24 | Tu | 21:39 | Moon-Regulus: 1.2° S | |
29 | Su | 19:59 | Mercury Elongation: 27° W | |
30 | Mo | 02:58 | Full Moon | |
30 | Mo | 19:16 | Moon-Jupiter: 4.1° S | |
May | 01 | Tu | Venus: 27.2° E | |
02 | We | 15:24 | Venus-Aldebaran: 6.4° N | |
04 | Fr | 22:31 | Moon-Saturn: 1.9° S | |
05 | Sa | 01:00 | Moon South Dec.: 20.6° S | |
05 | Sa | 09:03 | Eta Aquarid Shower: ZHR = 60 | |
06 | Su | 02:35 | Moon Apogee: 404500 km | |
06 | Su | 09:24 | Moon-Mars: 3° S | |
07 | Mo | 12:24 | Moon Descending Node | |
08 | Tu | 04:09 | Last Quarter | |
09 | We | 02:10 | Jupiter Opposition | |
13 | Su | 19:21 | Moon-Mercury: 2.5° N | |
15 | Tu | 13:48 | New Moon | |
17 | Th | 20:11 | Moon-Venus: 4.8° N | |
17 | Th | 23:06 | Moon Perigee: 363800 km | |
18 | Fr | 17:02 | Moon North Dec.: 20.7° N | |
20 | Su | 13:57 | Moon-Beehive: 1.7° N | |
20 | Su | 15:13 | Moon Ascending Node | |
22 | Tu | 02:53 | Moon-Regulus: 1.5° S | |
22 | Tu | 05:49 | First Quarter | |
27 | Su | 19:39 | Moon-Jupiter: 4.3° S | |
29 | Tu | 16:20 | Full Moon | |
Jun | 01 | Fr | 03:20 | Moon-Saturn: 1.8° S |
01 | Fr | 09:09 | Moon South Dec.: 20.7° S | |
01 | Fr | Venus: 34.5° E | ||
02 | Sa | 18:34 | Moon Apogee: 405300 km | |
03 | Su | 13:58 | Moon-Mars: 3.5° S | |
03 | Su | 14:39 | Moon Descending Node | |
06 | We | 03:53 | Mercury Superior Conj. | |
06 | We | 20:32 | Last Quarter | |
08 | Fr | 05:35 | Venus-Pollux: 4.7° S | |
13 | We | 21:43 | New Moon | |
15 | Fr | 01:55 | Moon Perigee: 359500 km | |
15 | Fr | 02:52 | Moon North Dec.: 20.8° N | |
16 | Sa | 15:13 | Moon-Venus: 2.3° N | |
16 | Sa | 19:50 | Moon Ascending Node | |
16 | Sa | 21:38 | Moon-Beehive: 1.5° N | |
18 | Mo | 09:25 | Moon-Regulus: 1.7° S | |
20 | We | 04:23 | Venus-Beehive: 0.4° N | |
20 | We | 12:51 | First Quarter | |
21 | Th | 12:07 | Summer Solstice | |
23 | Sa | 20:47 | Moon-Jupiter: 4.6° S | |
24 | Su | 23:35 | Mercury-Pollux: 4.8° S | |
27 | We | 14:25 | Saturn Opposition | |
28 | Th | 05:59 | Moon-Saturn: 2° S | |
28 | Th | 06:53 | Full Moon | |
28 | Th | 16:30 | Moon South Dec.: 20.8° S | |
30 | Sa | 04:43 | Moon Apogee: 406100 km |
| 30 | Sa | 18:44 | Moon Descending Node |
Jul | 01 | Su | Venus: 40.7° E | |
04 | We | 07:39 | Mercury-Beehive: 0.6° S | |
06 | Fr | 09:51 | Last Quarter | |
06 | Fr | 17:59 | Aphelion: 1.0167 AU | |
10 | Tu | 01:36 | Venus-Regulus: 1° N | |
10 | Tu | 11:30 | Moon-Aldebaran: 1.1° S | |
12 | Th | 06:59 | Mercury Elongation: 26.4° E | |
12 | Th | 14:01 | Moon North Dec.: 20.8° N | |
13 | Fr | 04:48 | New Moon | |
13 | Fr | 05:01 | Partial Solar Eclipse | |
13 | Fr | 10:28 | Moon Perigee: 357400 km | |
14 | Sa | 04:50 | Moon Ascending Node | |
15 | Su | 00:04 | Moon-Mercury: 2.2° S | |
15 | Su | 18:14 | Moon-Regulus: 1.7° S | |
16 | Mo | 05:31 | Moon-Venus: 1.6° S | |
19 | Th | 21:52 | First Quarter | |
21 | Sa | 01:57 | Moon-Jupiter: 4.8° S | |
25 | We | 08:10 | Moon-Saturn: 2.2° S | |
25 | We | 22:55 | Moon South Dec.: 20.8° S | |
27 | Fr | 07:31 | Mars Opposition | |
27 | Fr | 07:44 | Moon Apogee: 406200 km | |
27 | Fr | 22:21 | Full Moon | |
27 | Fr | 22:22 | Total Lunar Eclipse | |
28 | Sa | 00:40 | Moon Descending Node | |
28 | Sa | 10:50 | Delta Aquarid Shower: ZHR = 20 | |
Aug | 01 | We | Venus: 45.1° E | |
04 | Sa | 20:18 | Last Quarter | |
06 | Mo | 20:35 | Moon-Aldebaran: 1.1° S | |
09 | Th | 00:33 | Moon North Dec.: 20.8° N | |
09 | Th | 03:59 | Mercury Inferior Conj. | |
10 | Fr | 15:40 | Moon Ascending Node | |
10 | Fr | 20:05 | Moon Perigee: 358100 km | |
11 | Sa | 11:47 | Partial Solar Eclipse | |
11 | Sa | 11:58 | New Moon | |
13 | Mo | 02:44 | Perseid Shower: ZHR = 90 | |
14 | Tu | 15:35 | Moon-Venus: 6.4° S | |
17 | Fr | 12:38 | Moon-Jupiter: 4.8° S | |
17 | Fr | 17:59 | Venus Elongation: 45.9° E | |
18 | Sa | 09:49 | First Quarter | |
21 | Tu | 04:07 | Mercury-Beehive: 5.9° S | |
21 | Tu | 11:55 | Moon-Saturn: 2.4° S | |
22 | We | 04:58 | Moon South Dec.: 20.8° S | |
23 | Th | 13:23 | Moon Apogee: 405700 km | |
24 | Fr | 06:51 | Moon Descending Node | |
26 | Su | 13:56 | Full Moon | |
26 | Su | 21:59 | Mercury Elongation: 18.3° W | |
Sep | 01 | Sa | 06:45 | Venus-Spica: 1.2° S |
01 | Sa | Venus: 45° E | ||
03 | Mo | 03:34 | Moon-Aldebaran: 1.2° S | |
03 | Mo | 04:37 | Last Quarter | |
05 | We | 08:56 | Moon North Dec.: 20.8° N | |
07 | Fr | 00:42 | Moon Ascending Node | |
07 | Fr | 04:13 | Moon-Beehive: 1.4° N | |
07 | Fr | 19:19 | Neptune Opposition | |
08 | Sa | 03:21 | Moon Perigee: 361400 km | |
09 | Su | 20:01 | New Moon | |
14 | Fr | 04:21 | Moon-Jupiter: 4.6° S | |
17 | Mo | 01:15 | First Quarter | |
17 | Mo | 18:46 | Moon-Saturn: 2.3° S | |
18 | Tu | 11:35 | Moon South Dec.: 20.9° S | |
20 | Th | 02:54 | Moon Apogee: 404900 km | |
20 | Th | 11:30 | Moon Descending Node | |
21 | Fr | 03:47 | Mercury Superior Conj. | |
23 | Su | 03:54 | Autumnal Equinox | |
25 | Tu | 04:53 | Full Moon | |
30 | Su | 09:06 | Moon-Aldebaran: 1.4° S | |
Oct | 01 | Mo | Venus: 32.9° E | |
02 | Tu | 11:45 | Last Quarter | |
02 | Tu | 15:03 | Moon North Dec.: 21° N | |
04 | Th | 05:10 | Moon Ascending Node | |
04 | Th | 11:51 | Moon-Beehive: 1.3° N | |
05 | Fr | 23:58 | Moon-Regulus: 1.9° S | |
06 | Sa | 00:29 | Moon Perigee: 366400 km | |
09 | Tu | 05:47 | New Moon | |
11 | Th | 23:21 | Moon-Jupiter: 4.3° S | |
15 | Mo | 05:01 | Moon-Saturn: 2° S | |
15 | Mo | 19:26 | Moon South Dec.: 21.2° S | |
16 | Tu | 04:32 | Mercury-Venus: 6.2° N | |
16 | Tu | 20:02 | First Quarter | |
17 | We | 14:03 | Moon Descending Node | |
17 | We | 21:16 | Moon Apogee: 404200 km | |
18 | Th | 15:01 | Moon-Mars: 2.2° S | |
21 | Su | 19:03 | Orionid Shower: ZHR = 20 | |
24 | We | 02:43 | Uranus Opposition | |
24 | We | 18:45 | Full Moon | |
26 | Fr | 16:13 | Venus Inferior Conj. | |
27 | Sa | 15:04 | Moon-Aldebaran: 1.6° S | |
29 | Mo | 07:28 | Mercury-Jupiter: 3.1° N | |
29 | Mo | 19:34 | Moon North Dec.: 21.3° N | |
31 | We | 04:46 | Moon Ascending Node | |
31 | We | 16:24 | Moon-Beehive: 1° N | |
31 | We | 17:40 | Last Quarter | |
31 | We | 21:05 | Moon Perigee: 370200 km | |
Nov | 01 | Th | Venus: 10.6° W | |
02 | Fr | 05:16 | Moon-Regulus: 2.1° S | |
05 | Mo | 18:31 | South Taurid Shower: ZHR = 10 | |
06 | Tu | 15:59 | Mercury Elongation: 23.3° E | |
07 | We | 17:02 | New Moon | |
09 | Fr | 05:56 | Mercury-Antares: 1.8° N | |
11 | Su | 16:46 | Moon-Saturn: 1.6° S | |
12 | Mo | 03:21 | Moon South Dec.: 21.4° S | |
12 | Mo | 17:48 | North Taurid Shower: ZHR = 15 | |
13 | Tu | 15:04 | Moon Descending Node | |
14 | We | 16:57 | Moon Apogee: 404300 km | |
15 | Th | 00:23 | Venus-Spica: 1.5° S | |
15 | Th | 15:54 | First Quarter | |
16 | Fr | 05:16 | Moon-Mars: 1.1° N | |
18 | Su | 00:05 | Leonid Shower: ZHR = 15 | |
23 | Fr | 06:39 | Full Moon | |
23 | Fr | 22:11 | Moon-Aldebaran: 1.7° S | |
26 | Mo | 02:48 | Moon North Dec.: 21.5° N | |
26 | Mo | 07:25 | Jupiter Conjunction | |
26 | Mo | 13:10 | Moon Perigee: 366600 km | |
27 | Tu | 06:18 | Moon Ascending Node | |
27 | Tu | 10:10 | Mercury Inferior Conj. | |
27 | Tu | 21:57 | Moon-Beehive: 0.8° N | |
29 | Th | 10:27 | Moon-Regulus: 2.4° S | |
30 | Fr | 01:19 | Last Quarter | |
Dec | 01 | Sa | Venus: 39.9° W | |
03 | Mo | 19:42 | Moon-Venus: 3.8° S | |
07 | Fr | 08:20 | New Moon | |
09 | Su | 06:30 | Moon-Saturn: 1.2° S | |
09 | Su | 12:12 | Moon South Dec.: 21.5° S | |
10 | Mo | 18:57 | Moon Descending Node | |
12 | We | 13:25 | Moon Apogee: 405200 km | |
14 | Fr | 13:16 | Geminid Shower: ZHR = 120 | |
15 | Sa | 00:21 | Moon-Mars: 3.9° N | |
15 | Sa | 11:59 | Mercury Elongation: 21.3° W | |
15 | Sa | 12:49 | First Quarter | |
21 | Fr | 08:31 | Moon-Aldebaran: 1.7° S | |
21 | Fr | 20:49 | Mercury-Jupiter: 0.8° N | |
21 | Fr | 23:22 | Winter Solstice | |
22 | Sa | 09:03 | Mercury-Antares: 6° N | |
22 | Sa | 16:08 | Jupiter-Antares: 5.2° N | |
22 | Sa | 18:49 | Full Moon | |
22 | Sa | 22:00 | Ursid Shower: ZHR = 10 | |
23 | Su | 12:48 | Moon North Dec.: 21.6° N | |
24 | Mo | 10:52 | Moon Perigee: 361100 km | |
24 | Mo | 12:54 | Moon Ascending Node | |
25 | Tu | 05:52 | Moon-Beehive: 0.6° N | |
26 | We | 17:06 | Moon-Regulus: 2.5° S | |
29 | Sa | 10:34 | Last Quarter |
This page may be saved or printed.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"